Collecting CDR Data
Select from the following for information on how and what CDR data is output:
Only enrolments matching the following criteria are considered in CDR generation:
-
The enrolment start and end dates must overlap with the academic year
AND
-
The enrolment UIO has a Qual Aim (UIO_CDR.QUAL_AIM) that is not NULL
AND
-
The Include in CDR check box is selected on the Enrolment Details screen in the Enrolments module
AND
-
The Progress Code is 'COMP', 'ENROL', 'TRAN', 'TRANS', or 'WTHD'
The Department for Education (DfE) in Northern Ireland expect enrolments to be included in the CDR return when the learner status is set to one of four statuses.
The learner statuses that are expected to be included in the CDR return are described in the following table.
Learner status | Progress type |
---|---|
Continuing | A (Active) |
Completed | F (Finished) |
Withdrawn | W (Withdrawn) |
Transferred | T (Transferred) |
You can exclude enrolments that you do not want to include in your CDR return (for example: cancelled, Online Payment Pending (OLPP), and so on).
To exclude an individual enrolment:
-
Select the Enrolments Details tab in the Enrolments module for the relevant learner.
-
Deselect the Include in CDR check box.
-
Click Save.
The enrolment is excluded from the CDR return.
The Department for Education (DfE) in Northern Ireland expect enrolments to be included in the CDR return when the learner status is set to one of four statuses.
The learner statuses that are expected to be included in the CDR return are described in the following table.
Learner status | Progress type |
---|---|
Continuing | A (Active) |
Completed | F (Finished) |
Withdrawn | W (Withdrawn) |
Transferred | T (Transferred) |
You can exclude enrolments that you do not want to include in your CDR return (for example: cancelled, Online Payment Pending (OLPP), and so on).
To exclude multiple enrolments:
-
Select the Enrolments tab in the Learner Manager module.
-
Use the Condition Builder to select the relevant enrolment Progress Code to exclude from the CDR return and then click Search button.
-
Deselect the Include in CDR check box in the first row to exclude multiple rows. Alternatively, deselect the relevant rows.
-
Click the Flood Fill button.
The Copy Selected Value window is displayed.
-
Select the relevant option, whether to flood fill all rows or all rows below the selected row.
The value displayed in the 'Include in CDR' column is updated.
- Click Save.
The deselected enrolments are excluded from the CDR return.
The fields applicable to the CDR are described in the following table.
CDR Return Column | CDR Field Name | ebs Source |
---|---|---|
Column1 | ULN | PEOPLE.UNIQUE_LEARN_NO |
Column2 | STUDENT_ID | PERSON_CODE |
Column3 | ACAD_PERIOD | FUNDING_YEAR |
Column4 | ACAD_START_DT | Funding year start |
Column5 | ACAD_END_DT | Funding year end |
Column6 | TITLE | TITLE |
Column7 | FORENAME | Forename and Middle Name(s) |
Column8 | SURNAME | SURNAME |
Column9 | BIRTH_DATE | DOB |
Column10 | SEX | SEX |
Column11 | POSTCODE | Home address Postcode |
Column12 | MARITAL_STATUS | PEOPLE.Marital_Status |
Column13 | DEP_CHILD | PEOPLE_CDR.HAS_DEPENDENT_CHILD |
Column14 | DEP_ADULT | PEOPLE_CDR.HAS_DEPENDENT_ADULT |
Column15 | DEP_NO_CARE | PEOPLE_CDR.HAS_NO_DEPENDANTS |
Column16 | DEP_DISABILITY | PEOPLE_CDR.HAS_DISABLED_DEPENDANT |
Column17 | DEP_NOT_STATED | PEOPLE_CDR.HAS_NO_DEPENDANTS |
Column18 | REL_BROUGHT | People.Religion, taking into account people_CDR_History |
Column19 | ETHNICITY | PEOPLE_CDR.ETHNIC_ORIGIN |
Column20 | DOMICILE | PEOPLE_CDR.DOMICILE |
Column21 | CARE_BACK | PEOPLE_CDR.CARE_BACKGROUND, taking into account people_CDR_History |
Column22 | EMP_STATUS | PEOPLE.EMPLOY_STATUS_BEGIN |
Column23 | QUAL_LEV_ENTRY | PEOPLE.Prior_Education_Achievement, taking into account people_CDR_History |
Column24 | QUALS_ON_ENTRY | People.Level_of_Qualification, taking into account people_CDR_History |
Column25 | DISABILITY | PEOPLE_CDR.HAS_DISABILITY, taking into account people_CDR_History |
Column26 | STUDENT_DISAB | Top three DISABILITY_TYPE values from DISABILITIES, taking into account Person_Code and DATE |
Column27 | COLL_REF | Inst Setting FES_FEFC_REF and VER IFIIERS.LOW_VALUE |
Column28 | COLLEGE_NAME |
VERIFIIERS.ABBREVIATION RV_DOMAIN = 'COLL_REF' |
Column29 | PROG_OF_STUDY |
CDR_VERIFIIERS.DESCRIPTION Where RV_DOMAIN = 'PROG_CODE' Joined through enrolment hierarchy |
Column30 | PROG_CODE |
UIO_CDR.PROG_CODE Joined through enrolment hierarchy |
Column31 | PROG_YEAR |
UIO_CDR.PROG_YEAR Joined through enrolment hierarchy |
Column32 | PROG_FAST_TRACK | PEOPLE_UNITS_CDR.PROG_FAST_TRACK |
Column33 | PROG_ACHIEVEMENT | PEOPLE_UNITS_CDR.PROG_ACHIEVEMENT |
Column34 | SUBJECT_CODE | UIO_CDR.SUBJECT_CODE |
Column35 | LVL | UIO_CDR.QUAL_LEVEL |
Column36 | COURSE_MOA | Unit_Instances.FES_MOA_Code |
Column37 | STUDENT_MOA | People_Units.Mode_of_Attendance |
Column38 | EXP_LENGTH | Unit_Instance_Occurrences.Fes_Length |
Column39 | UNIT_LENGTH | Unit_Instances.Fes_units_Of_Length |
Column40 | SESS_TITLE | UIO_CDR.FULL_DESCRIPTION |
Column41 | MAIN_CAMPUS | UIO_CDR.MAIN_CAMPUS |
Column42 | CAMPUS_ID | UI.SLOC_LOCATION_CODE |
Column43 | STUDENT_STATUS | CDR_VERIFIERS.CODE where RV_DOMAIN='COURSE_STATUS' mapped from People_Units.Progress_Status |
Column44 | YRS_ON_COURSE | NVL(PEOPLE_UNITS_CDR.YEAR_OF_UNIT, UNIT_INSTANCE_OCCURRENCES.YEAR_OF_UNIT) |
Column45 | NO_OF_WEEKS | UIO.FES_NO_WEEKS |
Column46 | HRS_PER_WEEK | UIO.FES_NO_OF_HOURS |
Column47 | TOTAL_HRS | UIO.FES_POSSIBLE_HOURS |
Column48 | COURSE_SOF | UIO_CDR.SOURCE_OF_FUNDING |
Column49 | STUDENT_SOF | People_Units_CDR.STUDENT_TYPE |
Column50 | ES_FUND_FLAG | NVL(PEOPLE_UNITS_CDR.ES_FUND_FLAG, UNIT_INSTANCE_OCCURRENCES.ES_FUND_FLAG) |
Column51 | SLDD | PEOPLE_UNITS_CDR.SLDD |
Column52 | TAKE_EXAM_YN | People_Units_CDR.Take_Exam_YN |
Column54 | AWARD_DATE | PEOPLE_UNITS_CDR.AWARD_DATE if populated, else EXAM_ENTRIES.AWARD_DATE |
Column55 | EXAM_BRD_GRADE | Exam_entries.FIRST_Grade |
Column56 | QUAL_AIM | UIO_CDR.QUAL_AIM |
Column57 | DESTINATION | PEOPLE_UNITS.DESTINATION |
Column58 | COURSE_STATUS_DT | PEOPLE_UNITS.PROGRESS_DATE |
Column59 | LEAVE_REASON | PEOPLE_UNITS_CDR.LEAVE_REASON |
Column60 | AOS_START_DT | UIO.FES_START_DATE |
Column61 | START_DATE | NVL(PUS.START_DATE, UIO.FES_START_DATE) |
Column62 | AOS_END_DT | UIO.FES_END_DATE |
Column63 | END_DATE | When PU.PROGRESS_STATUS= 'A' then ISNULL(PUS.END_DATE,UIO.FES_END_DATE), else PU.PROGRESS_DATE |
Column64 | RETURN_IND | PEOPLE_UNITS_CDR.RETURN_IND |
Column65 | ASSESS_LVL | PEOPLE_UNITS_CDR.ASSESS_LEVEL |
Column66 | TARGET_LVL | PEOPLE_UNITS_CDR.TARGET_LEVEL |
Column67 | ACHIEVE_LVL |
PEOPLE_UNITS_CDR.ACHIEVED_LEVEL For any qualification with a qualification aim of 960, 961, or 962, that are essential skills, the PEOPLE_UNITS_CDR.ACHIEVED_LEVEL will be populated to match the value of EXAM_ENTRIES.FIRST_GRADE. The EXAM_ENTRIES.FIRST_GRADE value is retrieved from the First Grade field in Exams Manager > Exam Results. |
Column68 | AOS_CODE | UIO.FES_UINS_INSTANCE_CODE |
Column69 | AOS_PERIOD | UIO.CALOCC_OCCURRENCE_CODE |
Column70 | COLLEGE_SSATIER2 | UIO_CDR.COLLEGE_SSATIER2 |
Column71 | BOARD_CODE | Derive from the related exam entry |
Column72 | BOARD_NAME | Derive from the Board_Code in Column71 |
Column73 | COURSE_TITLE | First 200 characters of UNIT_INSTANCES.FULL_DESCRIPTION |
Column74 | DEPT_CODE | UIO.OWNING_ORGANISATION |
Column75 | DEPT_DESC | ORGANISATION_UNITS.FES_FULL_NAME (mapped from Column74) |
Column76 | QUAL_TYPE_CODE | UIO_CDR.QUAL_TYPE_CODE |
Column77 | RRQ_PL_CODE | UIO_CDR.PL_CODE |
Column78 | RRQ_PL_TITLE | From lookup to RRQ reference data using RRQ_PL_CODE in Column77 |
Column79 | PRIORITY_AREA | PROPERTY_VALUE from CDR_VERIFIER_PROPERTIES where RV_DOMAIN = 'SUBJECT_CODE' and PROPERTY_NAME = 'PRIORITY_AREA' and CODE = UCDR.SUBJECT_CODE |
Column80 | RRQ_SSATIER2 | UIO_CDR.RRQ_SSATIER2 |
Column81 | EQUIV_LVL |
CASE WHEN UCDR.QUAL_AIM IN ('960', '961', '962') AND PUCDR.TARGET_LEVEL IN ('EL1', 'EL2', 'EL3', 'L1','L2') THEN CASE WHEN PUCDR.TARGET_LEVEL IN ('EL1', 'EL2', 'EL3') THEN 0 WHEN PUCDR.TARGET_LEVEL IN ('L1') THEN 1 WHEN PUCDR.TARGET_LEVEL IN ('L2') THEN 2 END ELSE COALESCE( CASE WHEN UCDR.PL_CODE IS NOT NULL AND ISNUMERIC(LEFT(UCDR.PL_CODE,1)) = 1 THEN (SELECT TOP 1 CDRV.CODE FROM RRQ_QUALIFICATIONS RQ LEFT JOIN CDR_VERIFIERS CDRV ON RQ.QUAL_LEVEL = CDRV.DESCRIPTION WHERE RQ.QUALIFICATION_NUMBER = UCDR.PL_CODE AND CDRV.RV_DOMAIN = 'EQUIV_LVL') WHEN UCDR.PL_CODE IS NOT NULL AND LEFT(UCDR.PL_CODE,1) LIKE '%[A-Za-z]%' THEN (SELECT TOP 1 CDRV.CODE FROM RRQ_UNITS RU LEFT JOIN CDR_VERIFIERS CDRV ON RU.UNIT_LEVEL = CDRV.DESCRIPTION WHERE UNIQUE_REFERENCE_NUMBER = UCDR.PL_CODE AND CDRV.RV_DOMAIN = 'EQUIV_LVL') ELSE NULL END , UCDR.QUAL_LEVEL , '') |
Column82 | GUIDED_LEARNING_HOURS | UIO_CDR.GUIDED_LEARNING_HOURS |
Column83 | FEE_WAIVER | FEE_WAIVERS.WAIVER_CODE |
Column84 | GEOLOCN_CODE | UIO.SLOC_LOCATION_CODE |
Column85 | GEOLOCN_DESC | LOCATIONS.FES_LONG_DESCRIPTION Where LOCATION_CODE= value from Column84 |
Column86 | PREV_INST_CODE | PEOPLE.SCHOOL |
Column87 | PREV_INST_NAME | SCHOOLS.FULL_NAME derived from Column86 |
Column88 | PREV_INST_REF_CODE | Hard-coded to 'R19/20' |
Column89 | E_REG_HRS | Currently NULL as of 4.33 |
Column90 | ACT_C_HRS | Course_Hours from HOURS_STATISTICS |
Column91 | ACT_S_HRS | Student_Hours from HOURS_STATISTICS |
Column92 | NOT_C_HRS | UIO_CDR.NOTIONAL_HOURS |
Column93 | NOT_S_HRS | NOTIONAL_STUDENT_HOURS from HOURS_STATISTICS |
Column94 | TOTAL_S_HRS | TOTAL_STUDENT_HOURS from HOURS_STATISTICS |
Column95 | TENHOUR_IND | CASE WHEN (UIO.FES_POSSIBLE_HOURS >= 10) THEN 1 ELSE 0 |
Column96 | VIR_HRS | NULL as of 4.33 |
Column97 | WEEKS_ON_COURSE | Hard-coded to 'R19/20' |
Column98 | FEI_1 | When enrolment MOA in (01, 1) then if enrolment is active on reference date Return 1, Else Return 0 |
Column99 | FEI_2 | When enrolment MOA in (01, 1) then if enrolment is active on reference date Return 1, Else Return 1 |
Column100 | FEI_3 | When enrolment MOA in (01, 1) then if enrolment is active on reference date Return 1, Else Return 2 |
Column101 | ENTRY_LEVEL_ICT |
Default value = 0 Set to 1 if RRQ_PL_CODE is any of the following: '500/5886/1', '500/8483/5', '500/5694/3', '600/8223/9' |
Column102 | ECONOMIC_WTG | Hard-coded to 'R19/20' |
Column103 | LEVEL WTG | Hard-coded to 'R19/20' |
Column104 | FESR_YN | Default value 0. Set to 1 if QUAL_AIM is not null |
Column105 | FINAL_YEAR | Default value 0. Set to 1 where UNIT_LENGTH is days or weeks (value ‘1’ or ‘2’) OR UNIT_LENGTH = ‘4’ (years) and EXP_LENGTH = 1 OR UNIT_LENGTH ='4' AND EXP_LENGTH >1AND YRS_ON_COURSE >= EXP_LENGTH |
Column106 | ESER_YN |
Default value 0 Set to 1 if UIO_CDR.QUAL_AIM is '960', '961' or '962' |
Column107 | MAINSTREAM_YN | WHEN PEOPLE_UNITS_CDR.SOURCE_OF_FUNDING IN ('07', '7', '18', '40', '99') AND (COALESCE(PEOPLE_UNITS_CDR.ES_FUND_FLAG, UIO_CDR.ES_FUND_FLAG)= 1 OR UIO_CDR.QUAL_AIM IN ('960', '961', '962' )) THEN '1' ELSE '0' |
Column108 | EF_YN | Default value 0. Set to 1 if a QUAL_AIM is present AND student_type is ('02', '20') |
Column109 | OFQUALLVL |
Default Value of 0 OFQUALLVL= 1 (Unit) if the first character of RRQ_PL_CODE is a letter [A-Z] OFQUALLVL = 2 (Qualification) if the first character of RRQ_PL_CODE is a number Finally records, starting with a ‘P’, which are PLAQ/ACCESS records, the 1 will be overwritten with a 3 OFQUALLVL = 3 (PLAQ/ACCESS) if theRRQ_PL_CODE is in ('P10001' to 'P10013', 'P10021' to 'P10033', 'P10041', or 'P20051' to 'P20078') |
Column110 | REGULATED | WHEN UCDR.PL_CODE IS NOT NULL OR CAST(UCDR.QUAL_LEVEL as INT) >= 4 THEN 1 ELSE 0 |
Column111 | BROADSTEMIND | BROADSTEMIND =1 if the first character of SUBJECT_CODE is one of the following values ('A','B','C','D','E','F','G','H','I','J','K') otherwise 0 |
Column112 | NARROWSTEMIND | NARROWSTEMIND =1 if the first character of SUBJECT_CODE is one of the following values ('C','F','G','H','J') otherwise 0 |
Column113 | ACADIND | WHEN UIO_CDR.QUAL_AIM IN('560','614', '615') THEN 1 ELSE 0 |
Column114 | LP_FINYR_COMP |
CASE WHEN(UI.FES_UNITS_OF_LENGTH = '1' OR UI.FES_UNITS_OF_LENGTH = '2') AND (PU.PROGRESS_STATUS = 'A' OR PU.PROGRESS_STATUS = 'F' OR PU.PROGRESS_STATUS = 'W') AND (PUCDR.OUTCOME = '1' OR PUCDR.OUTCOME = '2') THEN 1 WHEN UI.FES_UNITS_OF_LENGTH = '4' AND UIO.FES_LENGTH = 1 AND (PU.PROGRESS_STATUS = 'A' OR PU.PROGRESS_STATUS = 'F' OR PU.PROGRESS_STATUS = 'W') AND (PUCDR.OUTCOME = '1' OR PUCDR.OUTCOME = '2') THEN 1 WHEN UI.FES_UNITS_OF_LENGTH = '4' AND UIO.FES_LENGTH > 1 AND (PUCDR.YEAR_OF_UNIT > 1 OR UIO.YEAR_OF_UNIT > 1) AND (PU.PROGRESS_STATUS = 'A' OR PU.PROGRESS_STATUS = 'F' OR PU.PROGRESS_STATUS = 'W') AND (PUCDR.OUTCOME = '1' OR PUCDR.OUTCOME = '2')THEN 1 ELSE 0 |
Column115 | FULLACHIEVEIND | FULLACHIEVEIND =1 if OUTCOME is 1 , otherwise 0 |
Column116 | ACHIEVEIND | ACHIEVEIND =1 if OUTCOME is in (‘1’,’2’), otherwise 0 |
Column117 | FINALYRCOMP_ACH | FINALYRCOMP_ACH = 1 if FINALYRCOMP = 1 AND OUTCOME is in (‘1’,’2’), otherwise 0 |
Column118 | WTH_ACH | WTH_ACH = 1 if STUDENT_STATUS =3 AND OUTCOME is in ('1','2'), otherwise 0 |
Column119 | STUD_WTH_PER | Hard-coded to 'R19/20' |
Column120 | FINALYR_LP1 | FINALYR_LP1 = 1 if FELS_YN =1 AND FEI_1 = 1, otherwise 0 |
Column121 | LP_FINAL_COMP | LP_FINAL_COMP = 1 ifFINALYRCOMP=1 AND FEI_1 = 1, otherwise 0 |
Column122 | LP_FINYR_COMP_ACH | FINALYRCOMP_ACH = 1 if FINALYRCOMP = 1 AND OUTCOME is in (‘1’,’2’), otherwise 0 |
Column123 | FT_PT | FT_PT = ‘FT’ if FLU_ATTEND_MODE [a.k.a. STUDENT_MOA] is '01' FT_PT = ‘PT’ if FLU_ATTEND_MODE [a.k.a. STUDENT_MOA] is not '01' |
Column124 | SUBJCODEAREA | SUBJCODEAREA = First Character of the SUBJECT_CODE |
Column125 | JULYAGE | AGE of student as at 1 July of the previous academic year |
Column126 | ENROLMENT | ENROLMENT = 1 against each record |
Column127 | PROVISION_AREA |
Default value = 0 ESER_YN=0 & Equiv_lvl <= 3 THEN 1 ESER_YN=0 & Equiv_lvl >= 4 THEN 2 ESER_YN = 1 THEN 3 |
Column128 | RELIGIOUS_BELIEF | PEOPLE_CDR.RELIGION |
Column129 | SEXUAL_ORIENTATION | PEOPLE_CDR.SEXUAL_ORIENTATION |
Column131 | LGD1992 | Selected from Postcode directory indexed on student home postcode |
Column132 | LGD1992NAME | Selected from Postcode directory indexed on student home postcode |
Column133 | LGD2014 | Selected from Postcode directory indexed on student home postcode |
Column134 | LGD2014NAME | Selected from Postcode directory indexed on student home postcode |
Column135 | WARD1992 | Selected from Postcode directory indexed on student home postcode |
Column136 | WARD1992NAME | Selected from Postcode directory indexed on student home postcode |
Column137 | WARD2014 | Selected from Postcode directory indexed on student home postcode |
Column138 | WARD2014NAME | Selected from Postcode directory indexed on student home postcode |
Column139 | AA2008 | Selected from Postcode directory indexed on student home postcode |
Column140 | AA2008NAME | Selected from Postcode directory indexed on student home postcode |
Column141 | SOA2001 | Selected from Postcode directory indexed on student home postcode |
Column142 | SOA_NAME | Selected from Postcode directory indexed on student home postcode |
Column143 | URBAN_RURAL | Selected from Postcode directory indexed on student home postcode |
Column144 | FE | Set to 'N' if NVQ Level IN (4,5,6,7,8,9) ELSE 'Y' |
Column145 | AGE_BAND |
Derive from age WHEN stud_age >= 16 AND stud_age < 20 THEN '16 to 19' WHEN stud_age >= 20 THEN '20 and over' ELSE 'under 16' |
Column146 | NIMDM_RANK2010 | Set to 'N' if NVQ Level IN (4,5,6,7,8,9) ELSE 'Y' |
Column147 | NIMDM_QUINTILE2010 | Set to 'N' if NVQ Level IN (4,5,6,7,8,9) ELSE 'Y' |
Column148 | NIMDM_RANK2017 | Set to 'N' if NVQ Level IN (4,5,6,7,8,9) ELSE 'Y' |
Column149 | NIMDM_QUINTILE2017 | Set to 'N' if NVQ Level IN (4,5,6,7,8,9) ELSE 'Y' |
Column150 | ImmigrationStatus | PEOPLE_CDR.IMMIGRATION_STATUS taking History into account |
Column151 | VPRS | PEOPLE_CDR.VPRS taking History into account |
Column152 | HeardAboutTheCourse | PEOPLE_UNITS _CDR.HEARD_ABOUT_COURSE |
Column153 | Alevel_GCSE | WHEN qual_aim IN ('554','558','559','564','565','566','567','614','615') Then 'A Level' WHEN qual_aim IN ('560','561') THEN 'GCSE' ELSE 'Other' |
Column154 | GCSEMathGrade | PEOPLE_CDR.GCSE_MATHS_GRADE taking History into account |
Column155 | GCSEEnglishGrade | PEOPLE_CDR.GCSE_ENGLISH_GRADE taking History into account |
Column156 | EssentialSkillsNumeracyGrade | PEOPLE_CDR.ESKILLS_NUMERACY taking History into account |
Column157 | EssentialSkillsLiteracyGrade | PEOPLE_CDR.ESKILLS_LITERACY taking History into account |
Column158 | ValErrorSummary | Concatenated comma-separated list of validation error refs for this record |
Column159 | ValWarningSummary | Concatenated comma-separated list of validation warning refs for this record |
Column160 | Employed_Household_YN | PEOPLE_CDR.EMPLOYED_HOUSEHOLD, taking history into account |
Column161 | Homeless_Exclusion | PEOPLE_CDR.HOMELESS_EXCLUSION, taking history into account |
Column162 | Long_Term_Destination | PEOPLE_CDR.LONG_TERM_DESTINATION, taking history into account |
Column163 | Long_Term_Employment | PEOPLE_CDR.LONG_TERM_EMPLOYMENT, taking history into account |
Column164 | NI_Number | PEOPLE.NI_NUMBER |
Column165 | STUDENT_E-MAIL | PEOPLE.PERSONAL_EMAIL |
Column166 | PC3 | Hard-coded to 'R19/20' |
Column 167 | HLA Pathway | Coalesce(PEOPLE_UNITS_CDR.HLA_PATHWAY,UNIT_INSTANCE_OCCURRENCES.HLA_PATHWAY) |
Column 168 | GCSE_A_C* | "PEOPLE_CDR.GCSE_A_C Taking into account people_CDR_History" |
Column 169 | GCSE_D_G* | "PEOPLE_CDR.GCSE_D_G Taking into account people_CDR_History" |
Column 170 | MODE_OF _DELIVERY* | coalesce(PEOPLE_UNITS.MODE_OF_ATTENDANCE, UNIT_INSTANCE_OCCURRENCES.FES_MOA_CODE) mapped to FullTime, PartTimeDay, PartTimeEvening through MOA_CODE CDR_VERIFIER_PROPERTIES |
Column 171 | SPACE_FTE | TOTAL_S_HRS/693 for enrolments at Locations flagged as being Include_In_SpaceFTE='Y' and where the Mode_Of_Delivery is 'Daytime'. |
Column 172 | AMS_FTE | Reserved for 2023-24. Currently returned empty. |
Column 173 | HECOS_CODE* | UIO_CDR.HECOS_CODE for the enrolled Q-level course |
Column 174 | CARE_LEAVER | "PEOPLE_CDR.CARE_LEAVER Taking into account people_CDR_History" |
Column 175 | FT_IND | 1 if learner has any enrolment in the academic period where Student_MOA in ('01', '20') Else 0 |
Column 176 | IND_SI | A flag set against one enrolment for each Social Inclusion Learner |
Column 177 | IND_STU | A flag set against one enrolment for each non-Essential Skills Learner |
Column 178 | IND_ES | A flag set against one enrolment for each Essential Skills Learner |
Column 179 | IND_PSSA | A flag set against one enrolment for each Priority Skills Learner |
Column 180 | AGE_BAND_NISRA | "Derived from Age. The Not Known value is output if the Learners Date of Birth is 01/01/1910. The aged bands to be derived are: 19 and Under 20-24 25 and over Not Known " |
Column 181 | LEARNER_SUPPORT_FUNDING | A concatenated string of 2-char values from PEOPLE_UNIT_SUPPORT_FUNDING.LEARNER_SUPPORT_FUNDING_CODE |
Column 182 | EMA_ID | PEOPLE.EMA_ID |
Column 183 | CLIENT_ID | PEOPLE_CDR.CLIENT_ID |
Column 184 | PARTICIPANT_ID | PEOPLE_UNITS_CDR.PARTICIPANT_ID |
Column 185 | SOCIAL_INCLUSION | UIO_CDR.SOCIAL_INCLUSION (Default N) |